Home Renovation Statistics
2026 renovation cost data, ROI statistics, and market trends for Pennsylvania and New Jersey. Based on over 1,500 completed projects and industry data.
Last updated: February 2026 | Sources cited below
Key Market Statistics
The PA and NJ renovation market in 2026 at a glance.
$42,000
average kitchen remodel cost in Lehigh Valley
Source: VM Power Construction project data
6-8 weeks
average contractor lead time in PA (up from 4-6 weeks in 2024)
Source: PBA Industry Survey
Average Renovation Costs in PA & NJ (2026)
Cost ranges based on mid-grade finishes in the greater Lehigh Valley and NJ metro areas.
| Project Type | Avg. Cost | Cost recouped (US avg.) | Trend |
|---|---|---|---|
| Kitchen Remodel (Minor) | $15,000 - $35,000 | 113% | Rising |
| Kitchen Remodel (Major) | $35,000 - $75,000 | 51% | Rising |
| Bathroom Renovation | $12,000 - $35,000 | 80% | Rising |
| Basement Finishing | $20,000 - $50,000 | 71% | Rising |
| Home Addition | $50,000 - $150,000 | 32% | Stable |
| Deck Building (Composite) | $15,000 - $45,000 | 89% | Rising |
| Roof Replacement | $8,000 - $20,000 | 68% | Rising |
| Siding Replacement | $10,000 - $30,000 | 97% | Stable |
| Window Replacement (10) | $8,000 - $18,000 | 76% | Stable |
Costs are VM Power Construction estimates for mid-range finishes in the PA/NJ market. Cost recouped is the national average from Remodeling magazine's 2025 Cost vs. Value report (midrange scope; home addition shows a primary suite addition; roofing is asphalt shingles, siding is vinyl, windows are vinyl).
Regional Cost Comparison
How renovation costs compare across our service areas.
| Region | Avg. Kitchen | Avg. Bathroom | Cost Index |
|---|---|---|---|
| Lehigh Valley, PA | $38,000 | $22,000 | 0.95x |
| Philadelphia Metro | $48,000 | $28,000 | 1.10x |
| Bergen County, NJ | $55,000 | $32,000 | 1.20x |
| Bucks County, PA | $45,000 | $26,000 | 1.05x |
| Trenton, NJ | $40,000 | $24,000 | 1.00x |
Cost index relative to national average (1.00x). Lehigh Valley offers strong value compared to the Philadelphia and Bergen County metros.
Cite This Data
Journalists, bloggers, and researchers are welcome to reference this data. Please cite as:
For media inquiries or to request specific data, visit our Press & Media Kit.
Get an Accurate Estimate for Your Project
These are averages — your project is unique. Get a free, detailed estimate from our licensed team.